WiFinder

WiFinder

Test    Table    Leaderboard    About    Edit    JSON

rank name download upload tester
1 LANS 763 899 LANS
2 Lans 351 140 breck
3 Sextant Coffee 349 398 breck
4 Caltrain 299 295 breck
5 McDonald's 293 290 breck
6 SFO 270 298 breck
7 Temo's 239 19 breck
8 McDonald's 237 96 breck
9 Island Brew Coffeehouse 230 3 breck
10 SFO 201 157 breck
11 Saluhall 175 136 breck
12 McDonald's 175 70 breck
13 Delah Coffee 168 170 breck
14 Hiking Hawaii Cafe 160 17 matt
15 McDonald's 153 94 breck
16 Marriott Union Square 143 53 breck
17 Wahaiwa Public Library 99 28 breck
18 Delta Sky Club 98 103 breck
19 Sheraton Waikiki 98 95 matt
20 Our Kaka'ako 95 37 kevinlim
21 Island Brew Coffeehouse 94 20 breck
22 HNL Free Wifi 93 13 breck
23 Edge and Node House of Web 3 86 17 breck
24 Morning Brew - Kaka'ako 79 73 kevinlim
25 Wholefoods 79 10 breck
26 Joe & the Juice 78 12 breck
27 L's Cafe 72 51 breck
28 Wholefoods 71 75 breck
29 Box Jelly 70 24 breck
30 GitHub 69 46 breck
31 SF Homebrew Crypto Club 66 15 breck
32 Coupa Cafe 65 7 breck
33 Seaside Hawaiian Hostel 61 35 matt
34 Aloh Cafe 60 32 matt
35 Apple Store 59 62 breck
36 Ala Moana Hotel 58 2 breck
37 McDonald's 57 16 breck
38 McDonald's 57 96 breck
39 Polynesian Hostel Beach Club 55 10 breck
40 WeWork Guest 53 51 breck
41 Four Seasons 48 30 breck
42 Delta Sky Club 44 28 breck
43 Dandelion 40 38 breck
44 McDonalds 40 38 breck
45 Honolulu Coffee 37 37 breck
46 Surfers Coffee 37 10 breck
47 Marriott Courtyard Waikiki Beach 30 31 matt
48 LAX Wifi 29 83 breck
49 San Diego Airport 28 30 breck
50 Foodland 27 9 breck
51 Safeway 27 2 breck
52 Coconut Waikiki Hotel 26 4 breck
53 Ward Village 25 4 breck
54 Royal Hawaiian Center 23 4 breck
55 Hawaiʻi Kai Towne Center 23 4 breck
56 Hula Grill Waikiki 23 4 breck
57 Starbucks 21 20 breck
58 Ikon Coffee 21 4 breck
59 Denny's 20 4 breck
60 Equator Coffee 20 5 breck
61 Peets 19 7 breck
62 Peet's 19 7 breck
63 Marriott Renaissance Honolulu Hotel & Spa 19 17 matt
64 Target 18 8 breck
65 Peet's 17 3 breck
66 McDonald's 17 1 breck
67 Kakaako Cafe 16 24 breck
68 Sheraton 16 17 breck
69 Kai Coffee @ Hyatt Regency 14 9 breck
70 Marriott Vacation Club 14 13 matt
71 Knots Coffee Roasters 13 7 breck
72 Aqua Aloha 13 8 breck
73 Secret Spot 13 6 jsalsman
74 McDonald's 13 10 breck
75 Starbucks 13 2 breck
76 Sheraton Princess 12 10 breck
77 Starbucks 12 4 breck
78 Peets 12 3 breck
79 Starbucks 12 3 breck
80 The Beach Waikiki Hostel 12 4 matt
81 Starbucks 11 3 breck
82 Starbucks 11 4 breck
83 Starbucks 11 4 breck
84 Secret Spot 10 0.1 jsalsman
85 Starbucks 10 3 breck
86 Waikiki Market 9 4 breck
87 Starbucks 9 3 breck
88 Starbucks 9 3 breck
89 Starbucks 9 4 breck
90 Central Pacific Bank 7 11 breck
91 Stanford Guest 7 7 breck
92 Andytown 7 5 breck
93 Turtle Bay 6 18 breck
94 Outrigger 5 3 breck
95 Barnes and Noble 5 1 breck
96 Jack in the Box 5 5 breck
97 Transbay 5 1 breck
98 Bizia 4 8 breck
99 Taco Bell 4 1 breck
100 Sutter Health 3 3 breck
101 Stay Hotel Waikiki 3 2 breck
102 Verge 2 1 breck
103 Hyatt 2 4 breck
104 Marriott Lobby 1 1 breck
105 Haus 1 1 breck
Full table
name lat long download upload tester
Turtle Bay 21.7052435 -157.998366 6 18 breck
Polynesian Hostel Beach Club 21.2723115 -157.8214705 55 10 breck
Sheraton Princess 21.2774905 -157.8261179 12 10 breck
Knots Coffee Roasters 21.272038 -157.8210867 13 7 breck
Royal Hawaiian Center 21.27805953191319 -157.82835828926363 23 4 breck
Denny's 21.2784592 -157.8315482 20 4 breck
Outrigger 21.278558868514164 -157.83235132384496 5 3 breck
Honolulu Coffee 21.286342417050236 -157.840158967112 37 37 breck
Ala Moana Hotel 21.290171966645268 -157.83985346692677 58 2 breck
Barnes and Noble 21.291299773600453 -157.84247621419576 5 1 breck
Foodland 21.29217376088141 -157.84716721789027 27 9 breck
Kakaako Cafe 21.3007226 -157.8557122 16 24 breck
Starbucks 21.30756614389533 -157.86065854465224 12 4 breck
Central Pacific Bank 21.307573255732034 -157.8607080075103 7 11 breck
Target 21.278819719160904 -157.82583854224998 18 8 breck
Waikiki Market 21.278273009692022 -157.82479275829294 9 4 breck
Aqua Aloha 21.279035404568113 -157.82342564147277 13 8 breck
Surfers Coffee 21.4949767 -158.0295038 37 10 breck
Jack in the Box 21.495632352544188 -158.03012660425415 5 5 breck
Wahaiwa Public Library 21.4975219 -158.0264434 99 28 breck
Bizia 21.5023328 -158.0266619 4 8 breck
McDonald's 21.4943914 -158.0286953 153 94 breck
Taco Bell 21.493897673650388 -158.02878871963918 4 1 breck
Starbucks 21.274097 -157.8219776 11 3 breck
Marriott Lobby 21.27330334070228 -157.82290304484283 1 1 breck
San Diego Airport 32.7326145 -117.19631 28 30 breck
SFO 37.6129621 -122.384621 270 298 breck
Stanford Guest 37.43301732016472 -122.17065399276228 7 7 breck
Sutter Health 37.44074765007181 -122.16130324923384 3 3 breck
Peets 37.4420204343444 -122.1594791644521 19 7 breck
Sheraton 37.441221589538316 -122.16349449667968 16 17 breck
Transbay 37.78787254613119 -122.39893870878079 5 1 breck
Joe & the Juice 37.448543790775666 -122.15909471681313 78 12 breck
Apple Store 37.44654415978136 -122.16102860757292 59 62 breck
Wholefoods 37.44187804164062 -122.15852719081721 71 75 breck
Coupa Cafe 37.44499263315922 -122.1616151481496 65 7 breck
Verge 37.444057 -122.1631926 2 1 breck
Starbucks 37.444251167136976 -122.16338685707022 21 20 breck
McDonald's 37.7521259 -122.418185 57 16 breck
LANS 37.7634191 -122.4210167 763 899 LANS
Lans 37.7634191 -122.4210167 351 140 breck
Sextant Coffee 37.7642828 -122.4217504 349 398 breck
Dandelion 37.76569754259909 -122.41256201297394 40 38 breck
Secret Spot 21.2792701 -157.8263048 13 6 jsalsman
Secret Spot 21.2792842 -157.8263435 10 0.1 jsalsman
Edge and Node House of Web 3 37.80081673074809 -122.4585698489644 86 17 breck
Equator Coffee 37.8078061 -122.4756642 20 5 breck
Starbucks 37.79699089697419 -122.39822220460087 9 3 breck
Hyatt 37.79438070637101 -122.39598883959945 2 4 breck
Delah Coffee 37.7810632 -122.4002497 168 170 breck
McDonald's 37.6065203 -122.3983721 293 290 breck
Saluhall 37.7828385 -122.4092088 175 136 breck
Peets 37.7713457178786 -122.40530126875692 12 3 breck
Starbucks 37.7632836 -122.4099042 11 4 breck
Andytown 37.763993768418196 -122.41290558912497 7 5 breck
Haus 37.7527923 -122.4138023 1 1 breck
Temo's 37.7526981 -122.4122163 239 19 breck
L's Cafe 37.7526783 -122.40959 72 51 breck
Ikon Coffee 37.7577732 -122.3942779 21 4 breck
Caltrain 37.77629573892393 -122.39484531479059 299 295 breck
GitHub 37.7824545 -122.3913079 69 46 breck
SF Homebrew Crypto Club 37.7716735 -122.4131971 66 15 breck
WeWork Guest 37.7949989 -122.3984365 53 51 breck
Peet's 37.79461418980709 -122.39894028368151 19 7 breck
Four Seasons 37.792540356696705 -122.40097521709859 48 30 breck
Starbucks 37.78937895706318 -122.40698735352566 10 3 breck
McDonalds 37.78938336471439 -122.40763284711623 40 38 breck
Marriott Union Square 37.7894099 -122.4084032 143 53 breck
Starbucks 37.60290356738425 -122.39451192243399 9 3 breck
Peet's 37.6015452 -122.3928027 17 3 breck
Safeway 37.60355571085978 -122.39499105794175 27 2 breck
SFO 37.61699311093693 -122.38389250079841 201 157 breck
LAX Wifi 33.94659545528131 -118.40421163318656 29 83 breck
Delta Sky Club 33.9454098 -118.4055553 98 103 breck
HNL Free Wifi 21.329383 -157.9237374 93 13 breck
Delta Sky Club 21.3316334 -157.9185754 44 28 breck
McDonald's 21.285187 -157.708062 175 70 breck
Island Brew Coffeehouse 21.284062 -157.707187 94 20 breck
Hawaiʻi Kai Towne Center 21.283213 -157.711078 23 4 breck
Starbucks 21.283313 -157.710797 12 3 breck
Island Brew Coffeehouse 21.2936287 -157.8526952 230 3 breck
Our Kaka'ako 21.2980939 -157.8622883 95 37 kevinlim
Morning Brew - Kaka'ako 21.297688 -157.860448 79 73 kevinlim
Box Jelly 21.2928312 -157.8519111 70 24 breck
Ward Village 21.2919793820209 -157.850413451726 25 4 breck
Wholefoods 21.2946436 -157.8524053 79 10 breck
Hiking Hawaii Cafe 21.2855044095239 -157.834461108388 160 17 matt
Sheraton Waikiki 21.2768656 -157.8303232 98 95 matt
McDonald's 21.2853928 -157.8379656 13 10 breck
Starbucks 21.2777786 -157.833186 9 4 breck
Coconut Waikiki Hotel 21.28268755 -157.827595010348 26 4 breck
McDonald's 21.2761313121013 -157.825797366504 57 96 breck
McDonald's 21.28046355 -157.827626119682 17 1 breck
Starbucks 21.2796028 -157.8266621 11 4 breck
Hula Grill Waikiki 21.27715 -157.8276707 23 4 breck
Stay Hotel Waikiki 21.2763325 -157.824452972983 3 2 breck
Kai Coffee @ Hyatt Regency 21.276067 -157.82509011592 14 9 breck
McDonald's 21.2746455 -157.8242588 237 96 breck
Starbucks 21.2719973 -157.822407982078 13 2 breck
Aloh Cafe 21.280457 -157.8267125 60 32 matt
The Beach Waikiki Hostel 21.2723024174823 -157.821053631044 12 4 matt
Marriott Courtyard Waikiki Beach 21.28155615 -157.82727085 30 31 matt
Marriott Renaissance Honolulu Hotel & Spa 21.2937565389042 -157.843784683439 19 17 matt
Marriott Vacation Club 21.328941 -158.118743 14 13 matt
Seaside Hawaiian Hostel 21.2807692222222 -157.826410555556 61 35 matt

Built with Scroll v154.2.0